Comparaison
| Husky Bret 2 | Hannah Haven 2 | Pinguin Arris | Vango Exedra 200 | Warg Elite 2 | Warg Protrek 2 | Robens Starlight 2 Exp | Outwell Nexion 2 Ocean | Outwell Nexion 2 Forest | Vango Starav 200 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
|
| Prix |
|
|
|
|
|
|
|
|
|
|
| Disponibilité | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock |
| Producteur | Husky | Hannah | Pinguin | Vango | Warg | Warg | Robens | Outwell | Outwell | Vango |
| Poids | 3,1 kg | 3 kg | 2,3 kg | 2,6 kg | 2,28 kg | 1,25 kg | 2,5 kg | 4,4 kg | 4,4 kg | 2,5 kg |
| Poids minimum | 2,6 kg | - | - | 2,39 kg | - | - | 2,3 kg | - | - | 2,32 kg |
| Nombre de personnes | 2 personnes | 2 personnes | 2 personnes | 2 personnes | 2 personnes | 2 personnes | 2 personnes | 2 personnes | 2 personnes | 2 personnes |
| Type de tente | randonnée | randonnée | randonnée / expédition / ultra-léger / randonée-expédition | randonnée | randonnée | randonnée / ultra-léger | randonnée / expédition | randonnée / pop-up | randonnée / pop-up | randonnée / randonée-expédition |
| Type construction | dôme | tunnel | dôme | dôme | dôme | dôme | tunnel | tunnel / pop-up | tunnel / pop-up | tunnel |
| Matériau de construction tente | duralumin/aluminium | duralumin/aluminium | duralumin/aluminium | duralumin/aluminium | duralumin/aluminium | bâtons de randonnée | duralumin/aluminium | fibre de verre | fibre de verre | duralumin/aluminium |
| Résistance du tapis de sol | 10000 mm | 10000 mm | 10000 mm | 6000 mm | 10000 mm | 10000 mm | 10000 mm | 10000 mm | 10000 mm | - |
| Résistance de tente extérieure | 6000 mm | 4000 mm | 4000 mm | 3000 mm | 3000 mm | 3000 mm | 5000 mm | 3000 mm | 3000 mm | 6000 mm |
| Matériau de sol | Polyester | Polyester | Nylon | Polyester | Polyester | Nylon | Polyester | Polyester | Polyester | Polyester |
| Matériau de double toit | Polyester | Polyester | Polyester | Polyester | Nylon | Nylon | Polyester | Polyester | Polyester | Polyester |
| Dimensions de tente | 150 x 300 x 120 cm | 235x260 cm | 280 x 130 x 105 cm | 285 x 220 x 115 cm | 205 x 275 x 105 cm | 230 x 120 x 115 cm | 230 x 175 x 110 cm | 175 x 370 x 100 cm | 175 x 370 x 100 cm | 185x220x100 cm |
| Dimensions de chambre | 210 x 140 cm | 230x125 cm | 210 x 130 x 100 cm | 210 x 125 x 110 cm | 205 x 120 x 105 cm | 210 x 119 x 115 cm | 215 x 115/90 x 100 cm | 150 x 230 x 85 cm | 150 x 230 x 95 cm | - |
| Hauteur | 120 cm | 110 cm | 105 cm | 115 cm | 105 cm | 115 cm | 110 cm | 100 cm | 100 cm | 100 cm |
| Dimension emballée | 40 × 15 cm | 16x45 cm | 42 x 15 cm | 45 x ø15 cm | 51 x 16 cm | 35 x 14 cm | 43 x 16 cm | 81 x 7 cm | 84 x 7 cm | 45x15 cm |
| Armature de tente | tente double toit avec construction intérieure | - | tente double toit avec construction intérieure | - | - | - | - | - | - | - |
| Nombre de chambres | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre |
| Nombre d'entrées | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Imperméabilisation | - | - | - | - | - | |||||
| Atout majeur | Construction facile | Deux entrées | Poids léger | - | Construction durable / Construction rapide | Légère et compacte / Ultraléger | Légère et compacte / Construction facile / Construction durable | Construction rapide / Chambre noire / Grande compacité | Construction rapide / Chambre noire / Grande compacité | Grande compacité |
| Auvent | petit | petit | petit | petit | petit | petit | petit | petit | petit | petit |
| Couleur | vert | vert foncé | vert | vert / orange | vert | vert | vert | bleu / gris | vert / gris | vert clair |
| Hauteur de chambre | - | 105 cm | 100 cm | 110 cm | - | - | 100 cm | 85 cm | 85 cm | 95 cm |
| Sol de l'auvent | - | - | ||||||||
| Durée de construction | - | - | - | 4-6 min | - | - | - | 4-6 min | 4-6 min | 4-6 min |
| Sex | - | - | - | - | - | Homme / Femme | - | - | - | - |
| Certification | - | - | - | - | - | - | PFC-free | PFAS-free | PFAS-free | - |
| Hauteur d'auvent | - | - | - | - | - | - | - | 90 cm | 90 cm | 100 cm |
| Code de produit | 00000642 | - | 76004922 | - | - | - | - | - | - | - |









