Comparaison
| Pinguin Tritan Slim Bottle 0,65 l | Pinnacle Wave 2000ml | Pinguin Tritan Fat Sport 1000 ml | Pinguin Tritan Sport 650 ml | Regatta 0.6L Tritan Flip | Regatta 1L Tritan Flask | 4camping Tritan Wide 1L | Warg Lines Tritan Wide 1L | Pinnacle Wave 750ml | Pinnacle Quench 850ml | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() Dernière pièce |
|
| Prix | 7,99 € | 9,44 € |
|
|
|
|
|
|
7,46 € | 7,46 € |
| Disponibilité | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock | Dernière pièce |
| Producteur | Pinguin | Pinnacle | Pinguin | Pinguin | Regatta | Regatta | 4camping | Warg | Pinnacle | Pinnacle |
| Poids | 115 g | 270 g | - | 138 g | - | - | 146 g | 146 g | 170 g | 175 g |
| Tailles | ⌀ 7,8 x 20,5 cm | 32,3 x 13,2 cm | - | 22 x 7,3 cm | - | 20x8,5 cm | 21,3 x 9,2 cm | 21,3 x 9,2 cm | 22,3 x 8,6 cm | 24,3 x 8,6 cm |
| Volume de récipient | 650 ml | 2000 ml | 1000 ml | 650 ml | 600 ml | 1000 ml | 1000 ml | 1000 ml | 750 ml | 850 ml |
| Matériau | Polypropylène / Tritan | Plastique / Silicone / Gomme (caoutchouc transformé) | Tritan | Silicone / Polypropylène / Tritan | - | Tritan | Tritan | Tritan | Plastique / Silicone / Gomme (caoutchouc transformé) | Plastique / Silicone / Gomme (caoutchouc transformé) |
| Type de bouteille | Plastique | Plastique | Plastique | Plastique | Plastique | Plastique | Plastique | Plastique | Plastique | Plastique |
| Couleur | orange / gris | violet | orange / gris / vert | bleu / orange / vert | noir / violet / bleu / orange | violet | transparente | bleu | vert / jaune | orange clair |
| Certification | - | BPA-free | - | - | - | - | - | - | BPA-free | BPA-free |
| Matériau | - | - | - | - | Tritan | - | - | - | - | - |
| Code de produit | 76037355 | - | - | 76037358 | 76008832 | 76036924 | - | - | - | - |









