Comparaison
| Husky Baron 3 | Pinguin Tornado 3 Duralu | Vango Scafell 300 Plus | Pinguin Storm 3 Duralu | Pinguin Campus 3 | Coleman Pingora 3 BlackOut | Robens Challenger 3XE | Warg Alp 3 | Vango Sigma TC 300 | Ferrino Nemesi 3 Pro | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
|
| Prix |
|
|
|
|
|
|
|
|
|
|
| Disponibilité | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock |
| Producteur | Husky | Pinguin | Vango | Pinguin | Pinguin | Coleman | Robens | Warg | Vango | Ferrino |
| Poids | 4,6 kg | 4,4 kg | 3,6 kg | 4,5 kg | 6,5 kg | 3,7 kg | 3,2 kg | 2,5 kg | 7 kg | 2,35 kg |
| Poids minimum | 4,2 kg | 3,4 kg | 3,39 kg | 3,1 kg | 4,9 kg | 3,7 kg | 2,8 kg | - | - | 2,24 kg |
| Nombre de personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes |
| Type de tente | randonnée / festival | randonnée | randonnée | randonnée | randonnée / famille | randonnée / famille / expédition / pêche / randonée-expédition | randonnée / ultra-léger | randonnée | randonnée | randonnée |
| Type construction | dôme | dôme | tunnel | tunnel | dôme | dôme | tunnel | dôme | tunnel | dôme |
| Matériau de construction tente | duralumin/aluminium | duralumin/aluminium | duralumin/aluminium | duralumin/aluminium | fibre de verre | duralumin/aluminium | fibre de verre | duralumin/aluminium | fibre de verre | duralumin/aluminium |
| Résistance du tapis de sol | 10000 mm | 10000 mm | 6000 mm | 10000 mm | 10000 mm | 5000 mm | 10000 mm | 10000 mm | - | 8000 mm |
| Résistance de tente extérieure | 6000 mm | 4000 mm | 3000 mm | 4000 mm | 4000 mm | 6000 mm | 5000 mm | 3000 mm | 3000 mm | 3000 mm |
| Matériau de sol | Polyester | Nylon | Polyester | Nylon | Nylon | Polyester | Polyester | Polyester | - | Polyester |
| Matériau de double toit | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Nylon | Polyester / Coton | Polyester |
| Dimensions de tente | 220 x 400 x 125 cm | 405 x 220 x 137 cm | 410 x 190 x 110 cm | 430 x 185 cm | 370 x 235 cm | 330x200x120 cm | 220 x 300 x 110 cm | 213 x 324 x 110 cm | 380 x 240 x 135 cm | 210 x 280 x 110 cm |
| Dimensions de chambre | 205 x 215 cm | 205 x 220 x 128 cm | 220 x 170 x 100 cm | 230 x 150 cm | 205 x 220 cm | 210x180x110 cm | 160 x 215 x 100 cm | 210 x 180 x 104 cm | 220 x 190 x 125 cm | 130 x 210 cm |
| Hauteur | 130 cm | 137 cm | 110 cm | 110 cm | 135 cm | 120 cm | 110 cm | 110 cm | 135 cm | 110 cm |
| Dimension emballée | 45 x 15 cm | 48 x 21 cm | 48 x ø17 cm | 48 x 20 cm | 59 x 19 cm | 39x18 cm | 51 x 17 cm | 55 x 17 cm | 60 x 20 x 21 cm | 19 x 40 cm |
| Armature de tente | tente double toit avec construction intérieure | tente double toit avec construction extérieure | - | tente double toit avec construction extérieure | tente double toit avec construction extérieure | - | - | - | - | - |
| Nombre de chambres | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre |
| Nombre d'entrées | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| Sol de l'auvent | - | - | - | |||||||
| Imperméabilisation | - | - | - | - | - | |||||
| Atout majeur | Fiable | Construction durable | Antichambre spacieuse | Antichambre spacieuse | Antichambre spacieuse | Chambre noire | Fiable | Fiable | - | Fiable |
| Auvent | moyen | petit | moyen | moyen | moyen | moyen | petit | petit | petit | petit |
| Couleur | vert | vert | vert / orange | vert | vert | vert / noir | vert | vert foncé | vert / gris | vert |
| Hauteur de chambre | - | 128 cm | 100 cm | 100 cm | 130 cm | 110 cm | 100 cm | 104 cm | 125 cm | - |
| Hauteur d'auvent | - | - | 110 cm | - | - | 110 cm | - | 104 cm | - | - |
| Durée de construction | - | - | 7-9 min | - | - | - | - | - | 10-15 min | - |
| Code de produit | 00002548 | 00002588 | - | 76002837 | 00002579 | - | - | - | - | - |









