Comparaison
| Aevor Packing Cube Large | Sea to Summit Lightweight Stuff Sack 30L | Sea to Summit Ultra-Sil Garment Mesh Bag Small | Tatonka Schutzsack Universal | Sea to Summit Hydraulic Packing Cube X-Small | Osprey Packing Cube Large | Sea to Summit Ultra-Sil Stuff Sack 13L | Sea to Summit Ultra-Sil Stuff Sack 20L | Under Armour Hustle Travel Kit | Thule Clean/Dirty Packing Cube | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() En stock |
![]() En stock |
![]() En stock |
![]() Pas en stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
|
| Prix | 20,08 € |
|
|
|
|
|
|
|
|
|
| Disponibilité | En stock | En stock | En stock | Pas en stock | En stock | En stock | En stock | En stock | En stock | En stock |
| Producteur | Aevor | Sea to Summit | Sea to Summit | Tatonka | Sea to Summit | Osprey | Sea to Summit | Sea to Summit | Under Armour | Thule |
| Poids | 130 g | 96 g | 60 g | 200 g | 27 g | 32 g | 44 g | 49 g | - | - |
| Volume | 9 l | 30 l | - | 85 l | - | 9 l | 13 l | 20 l | - | - |
| Dimensions | 40 × 23 × 10 cm | 48,8 x 28,7 x 28,7 cm | 25 x 19 x 9 cm | 100 x 40 x 29 cm | 14,5 x 9,5 x 6 cm | 32 x 20 x 17 cm | 37,4 x 21,9 x 21,9 cm | 3 x 25 x 25 cm | - | 34 x 24 x 20 cm |
| Matériau | bouteilles PET recyclées | Nylon | Nylon | - | Nylon | Nylon | Nylon | Nylon | 100% polyester | Nylon |
| Couleur | noir / violet | rouge / orange / bleu / vert | bleu / orange / gris | - | brun / gris / vert | noir | bleu clair / gris clair / jaune | bleu clair / gris clair / jaune | noir | beige / blanc / bleu |
| Par activité | - | randonnée / nautique | - | - | randonnée | - | randonnée / nautique | randonnée / nautique | - | - |
| Certification | - | GRS (Global Recycle Standard) / PFC-free | - | - | PFC-free | Bluesign / GRS (Global Recycle Standard) | Bluesign / GRS (Global Recycle Standard) / PFC-free | Bluesign / GRS (Global Recycle Standard) / PFC-free | - | Bluesign |
| Pour | - | - | - | Homme / Femme | - | - | - | - | - | - |
| Matériaux du bagage | - | - | - | Nylon | - | - | - | - | - | - |
| Matériau | - | - | - | 190T Nylon Taffeta | - | - | - | - | - | - |
| Code de produit | - | - | - | 76004125 | - | - | - | - | - | - |









