Comparaison
| Pinguin Interval 6 AirTube | Regatta Kolima V3 6 | Husky Air Resort 6 | Easy Camp Senja 4 Air | Regatta Kolima 5 Inflate | |
|---|---|---|---|---|---|
![]() Dernière pièce |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
|
| Prix |
|
|
|
|
|
| Disponibilité | Dernière pièce | En stock | En stock | En stock | En stock |
| Producteur | Pinguin | Regatta | Husky | Easy Camp | Regatta |
| Poids | 19,9 kg | 19,6 kg | 13,5 kg | 14,1 kg | 15 kg |
| Poids minimum | 17 kg | - | - | 14,1 kg | - |
| Nombre de personnes | 6 personnes | 6 personnes | 6 personnes | 4 personnes | 5 personnes |
| Type de tente | famille / gonflable | famille / gonflable | famille / gonflable | famille | gonflable |
| Type construction | tunnel / gonflable | tunnel / gonflable | gonflable | tunnel | gonflable |
| Matériau de la structure | gonflable | fibre de verre / gonflable | gonflable | gonflable | gonflable |
| Résistance du tapis de sol | 10000 mm | PE 100 % imperméabilité mm | - | - | 10000 mm |
| Résistance du double-toit | 4000 mm | 3000 mm | - | 3000 mm | 5000 mm |
| Matériau du tapis de sol | Nylon | Polyethylen | Polyethylen | Polyethylen | Polyethylen |
| Matériau du double-toit | Polyester | Polyester | Polyester / Nylon | Polyester | Polyester |
| Dimensions de la tente | 480 x 390 cm | 505 x 380 x 200 cm | 200 x 610 x 185 cm | 260x460x195 cm | 310 x 470 x 200 cm |
| Dimensions de la chambre | 215 x 350 cm | 210 x 370 x 200 cm | - | 210x260x185/145 cm | 300 x 200 cm |
| Hauteur | 210 cm | 200 cm | - | 195 cm | - |
| Hauteur de la chambre | 195 cm | 200 cm | - | 185 cm | 200 cm |
| Dimensions en état plié | 76 x 46 x 35 cm | - | 66 x 37 cm | 72x39x36 cm | - |
| Armature de tente | gonflable | - | - | - | - |
| Nombre de chambres | Deux chambres | Deux chambres | - | Deux chambres | Une chambre |
| Nombre d'entrées | 2 | 2 | - | 1 | 2 |
| Tapis de sol dans le vestibule | - | ||||
| Imperméabilisation | - | - | - | ||
| Vestibule | grand | grand | - | grand | grand |
| Couleur | vert | gris | beige | beige /vert | bleu |
| Hauteur du vestibule | - | 200 cm | - | 195 cm | 200 cm |
| Atout majeur | - | Construction gonflable | Construction facile / Construction gonflable | Spacieux et confortable / Confort maximal / Construction gonflable / Chambre noire | - |
| Temps de montage | - | 7-9 min | - | 10-15 min | - |
| Certification | - | - | - | PVC-free / PFAS-free | - |
| Code de produit | 76009084 | - | - | - | - |




