Comparaison
| Peak Design Travel Backpack 20L | Victorinox Altmont Modern Deluxe Backpack | Deuter Access Pro 60 SL | Peak Design Everyday Backpack 20L v2 | Osprey Archeon 30 | Pacsafe EXP45 | Mystery Ranch 2 Day Assault | Victorinox Altmont Modern Traveler Backpack | Osprey Metron Wp 25 | Osprey Metron Airspeed 34 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() En stock |
![]() En stock |
![]() Dernière pièce |
![]() En stock |
![]() En stock |
![]() Dernière pièce |
![]() En stock |
![]() En stock |
![]() En stock |
![]() Dernière pièce |
|
| Prix | 199,99 € |
|
|
|
|
|
|
|
|
|
| Disponibilité | En stock | En stock | Dernière pièce | En stock | En stock | Dernière pièce | En stock | En stock | En stock | Dernière pièce |
| Producteur | Peak Design | Victorinox | Deuter | Peak Design | Osprey | Pacsafe | Mystery Ranch | Victorinox | Osprey | Osprey |
| Pour | Homme / Femme | Homme / Femme | Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme |
| Poids | 1,15 kg | 1,2 kg | 2,52 kg | - | 1,36 kg | 1,8 kg | 1,4 kg | 1,4 kg | 1,09 kg | 1,52 kg |
| Volume | 20 l | 27 l | 60 l | 20 l | 30 l | 45 l | 27 l | 32 l | 25 l | 34 l |
| Dimensions | 46 × 20 × 14,5 cm | 44 x 32 x 22 cm | 66 x 35 x 28 cm | - | 52 x 33 x 29 cm | 55 x 33 x 19 cm | 53x30x29 cm | 49 x 32 x 23 cm | 52 x 32 x 21 cm | 54 x 35 x 30 cm |
| Matériaux du bagage | DWR / Nylon / Polyester | Polyester recyclé | Polyamide / Polyester recyclé | - | DWR / 100% polyester | Polyester recyclé | Cordura | Bouteilles PET recyclées | Nylon | DWR / Nylon |
| Accès par le bas | ||||||||||
| Compatibilité poche à eau | ||||||||||
| Housse étanche | Étanches | Sans housse étanche | Sans housse étanche | Sans housse étanche | Sans housse étanche | Sans housse étanche | Sans housse étanche | Sans housse étanche | Étanches | Avec housse étanche |
| Couleur | noir / vert | beige / noir / bleu foncé | noir | noir / rouge / brun / bleu / vert | noir | noir | beige | beige / noir | noir / brun | brun |
| Certification | Bluesign / Fairtrade / PFAS-free | - | Bluesign / Green Button / PFAS-free | Bluesign / PFAS-free | Bluesign / PFAS-free | - | - | - | Bluesign | Bluesign / PFAS-free |
| Nombre de compartiments | - | 3 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 |
| Accès avant | - | - | - | - | - | - | ||||
| Accès latéral | - | - | - | - | - | |||||
| Pochette d'ordinateur portable | - | - | - | |||||||
| Diagonale maximale ordinateur portable | - | 15,6" | 13" | 16" | 16" | 16" | 15" | 15,6" | 16" | 16" |
| Ceinture abdominale | - | Non | Oui | Oui | Oui | Oui | Amovible | Non | Amovible | Oui |
| Système dorsal | - | Dos solide | Dos solide | Dos solide | Dos solide | Dos solide | Dos solide | Dos solide | Dos solide | Dos ventilé (avec filet) |
| Accès au sac à dos | - | Fermeture à glissièr | Fermeture à glissièr | Couvercle | Fermeture à glissièr | Fermeture à glissièr | Couvercle / Fermeture à glissièr | Fermeture à glissièr | Fermeture roulée | Fermeture à glissièr |
| Capacité de charge | - | - | 15 kg | - | - | - | - | - | - | - |
| Nombre de poches | - | - | 6 | 5 | 5 | - | 7 | - | 3 | 6 |
| Taille du dos | - | - | - | - | - | - | L/XL | - | - | - |
| Code de produit | - | - | - | - | - | - | - | - | - | - |









