Comparaison
| Outwell Sideroads Awning Room | MSR Thru-Hiker 100 Wing V2 | Robens Outback Tarp 4 x 4 m | Warmpeace Chapito | MSR Thru-Hiker 70 Wing V2 | |
|---|---|---|---|---|---|
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
|
| Prix |
|
|
|
|
|
| Disponibilité | En stock | En stock | En stock | En stock | En stock |
| Producteur | Outwell | MSR | Robens | Warmpeace | MSR |
| Poids | 7,7 kg | 490 g | 5,7 kg | 1,12 kg | 380 g |
| Type de tente | caravane | randonnée | randonnée | - | randonnée |
| Matériau de la structure | acier | bâtons de randonnée | - | - | bâtons de randonnée |
| Résistance du double-toit | 4000 mm | 1200 mm | - | - | 1200 mm |
| Matériau du double-toit | Polyester | Nylon | Polyester / Polycoton | Nylon | Nylon |
| Dimensions | 260 x 240 x 190-245 cm | - | - | - | - |
| Hauteur | 245 cm | - | - | - | - |
| Dimensions en état plié | 72 x 26 x 26 cm | 23 x 10 cm | 54 x 18 cm | - | 23 x 10 cm |
| Atout majeur | Montage facile / Construction résistante / Confort maximal | - | Légère et compacte / Montage facile / Construction rapide | - | - |
| Couleur | gris | jaune | kaki | olive | jaune |
| Certification | PFAS-free | - | - | - | - |
| Nombre de personnes | - | 3 personnes | - | - | 3 personnes |
| Type construction | - | dôme | - | - | tunnel |
| Dimensions de la tente | - | 320 x 289 cm | 400 x 400 cm | - | 289 x 244 cm |
| Imperméabilisation | - | - | - | ||
| Vestibule | - | - | - | aucun | aucun |
| Code de produit | - | - | - | - | - |




