Comparaison
| Outwell Sacramento 6 Air | Husky Air Resort 6 | Pinguin Interval 6 AirTube | Regatta Kolima V3 6 | Outwell Colorado 5 Air | Regatta Kolima 5 Inflate | |
|---|---|---|---|---|---|---|
![]() Dernière pièce |
![]() En stock |
![]() Dernière pièce |
![]() En stock |
![]() Dernière pièce |
![]() En stock |
|
| Prix |
|
|
|
|
|
|
| Disponibilité | Dernière pièce | En stock | Dernière pièce | En stock | Dernière pièce | En stock |
| Producteur | Outwell | Husky | Pinguin | Regatta | Outwell | Regatta |
| Poids | 29,9 kg | 13,5 kg | 19,9 kg | 19,6 kg | 25,7 kg | 15 kg |
| Nombre de personnes | 6 personnes | 6 personnes | 6 personnes | 6 personnes | 5 personnes | 5 personnes |
| Type de tente | famille / gonflable | famille / gonflable | famille / gonflable | famille / gonflable | famille / gonflable | gonflable |
| Type construction | gonflable | gonflable | tunnel / gonflable | tunnel / gonflable | tunnel / gonflable | gonflable |
| Matériau de la structure | gonflable | gonflable | gonflable | fibre de verre / gonflable | gonflable | gonflable |
| Résistance du double-toit | 4000 mm | - | 4000 mm | 3000 mm | 4000 mm | 5000 mm |
| Matériau du tapis de sol | Polyethylen | Polyethylen | Nylon | Polyethylen | Polyethylen | Polyethylen |
| Matériau du double-toit | Polyester | Polyester / Nylon | Polyester | Polyester | Polyester | Polyester |
| Dimensions de la tente | 670 x 400 x 220 cm | 200 x 610 x 185 cm | 480 x 390 cm | 505 x 380 x 200 cm | 630 x 320 x 210 cm | 310 x 470 x 200 cm |
| Dimensions de la chambre | 140 x 220 x 170 cm | - | 215 x 350 cm | 210 x 370 x 200 cm | 120/180 x 220 cm | 300 x 200 cm |
| Hauteur | 220 cm | - | 210 cm | 200 cm | 210 cm | - |
| Hauteur de la chambre | 170 cm | - | 195 cm | 200 cm | 165 cm | 200 cm |
| Hauteur du vestibule | 205 cm | - | - | 200 cm | 195 cm | 200 cm |
| Dimensions en état plié | 102 x 39 x 47 cm | 66 x 37 cm | 76 x 46 x 35 cm | - | 89 x 40 x 40 cm | - |
| Nombre de chambres | Trois chambres | - | Deux chambres | Deux chambres | Deux chambres | Une chambre |
| Nombre d'entrées | 2 | - | 2 | 2 | 2 | 2 |
| Tapis de sol dans le vestibule | - | |||||
| Atout majeur | Confort maximal / Construction gonflable / Vestibule spacieux | Construction facile / Construction gonflable | - | Construction gonflable | Spacieux et confortable / Construction gonflable / Chambre noire | - |
| Temps de montage | > 15 min | - | - | 7-9 min | > 15 min | - |
| Vestibule | grand | - | grand | grand | grand | grand |
| Couleur | bleu | beige | vert | gris | bleu / gris | bleu |
| Certification | PFAS-free | - | - | - | PFC-free | - |
| Poids minimum | - | - | 17 kg | - | - | - |
| Résistance du tapis de sol | - | - | 10000 mm | PE 100 % imperméabilité mm | - | 10000 mm |
| Armature de tente | - | - | gonflable | - | - | - |
| Imperméabilisation | - | - | - | - | - | |
| Code de produit | - | - | 76009084 | - | - | - |





