Comparaison
| Patizon G Quilt 350 L | Patizon G Quilt 350 M | Therm-a-Rest Vesper 45F/7C Lng | Sea to Summit Ember 7C Down Quilt Long | Sea to Summit Ember 7C Down Quilt Regular | Sir Joseph Minimis 290 Quilt 170 cm | Sir Joseph Teton 560 Quilt 190 cm | Sea to Summit Traveller 7C Long | Big Agnes Torchlight EXP 20 Small | Big Agnes Torchlight EXP 20 Regular | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() Dernière pièce |
![]() En stock |
![]() Dernière pièce |
![]() Dernière pièce |
![]() Dernière pièce |
|
| Prix |
|
|
|
|
|
238,99 € | 226,99 € |
|
|
|
| Disponibilité | En stock | En stock | En stock | En stock | En stock | Dernière pièce | En stock | Dernière pièce | Dernière pièce | Dernière pièce |
| Producteur | Patizon | Patizon | Therm-a-Rest | Sea to Summit | Sea to Summit | Sir Joseph | Sir Joseph | Sea to Summit | Big Agnes | Big Agnes |
| Pour | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme |
| Poids | 630 g | 590 g | 390 g | 486 g | 423 g | 305 g | 580 g | 617 g | 1,05 kg | 1,13 kg |
| Matériau intérieur | Nylon / Toray Torex™ Airtastic™ | Nylon / Toray Torex™ Airtastic™ | Nylon | Nylon | Nylon | SofTex | SofTex | Polyester | Polyester | Polyester |
| Matériau supérieur | Nylon / Toray Torex™ Airtastic™ | Nylon / Toray Torex™ Airtastic™ | Nylon Ripstop | Nylon | Nylon | Softex®NIUS LT | Softex®NIUS LT | Polyester | Polyester Ripstop | Polyester Ripstop |
| Garnissage isolant | Plumes d'oie | Plumes d'oie | Plumes d'oie | Plumes d'oie | Plumes d'oie | Plumes d'oie | Plumes d'oie | Plumes de canard | Downtek | Downtek |
| Température de confort (plage) | 0 °C à 5 °C | 0 °C à 5 °C | 11 °C et plus | 11 °C et plus | 11 °C et plus | 11 °C et plus | 6 °C à 10 °C | 11 °C et plus | -5 °C à -1 °C | -5 °C à -1 °C |
| Température de confort | 0 °C | 0 °C | 11 °C | 11 °C | 11 °C | 13 °C | 8 °C | 11 °C | -1 °C | -1 °C |
| Température limite de confort | -5 °C | -5 °C | 7 °C | 7 °C | 7 °C | 6 °C | 0 °C | 7 °C | -7 °C | -7 °C |
| Coupe | quilt | quilt | quilt | quilt | quilt | quilt | quilt | quilt | momie | momie |
| Type de garnissage isolant | duvet | duvet | duvet | duvet | duvet | duvet | duvet | duvet | duvet | duvet |
| Jumelage | - | - | - | - | - | - | - | |||
| Taille max. de l’utilisateur | 200 cm | 185 cm | 198 cm | 198 cm | 185 cm | 170 cm | 190 cm | 198 cm | 168 cm | 183 cm |
| Pouvoir gonflant | 850 cuin | 850 cuin | 900 cuin | 850+ cuin | 850+ cuin | 800 cuin | 600 cuin | 650+ cuin | 650 cuin | 650 cuin |
| Proportion duvet | 90/10 | 90/10 | - | - | - | 95/5 | 90/10 | - | - | - |
| Couleur | bleu / jaune | bleu / jaune | argenté | noir / gris | noir / gris | rouge | bleu | bleu / bleue claire | orange / gris | orange / gris |
| Dimensions en état plié | - | - | 11x13 cm | - | - | 12 x 13 cm | 18 x 24 cm | - | 24 x 27 cm | 24 x 28 cm |
| Largeur au niveau des pieds | - | - | 48 cm | 95 cm | 87 cm | - | - | 115 cm | 42 cm | 46 cm |
| Largeur épaules | - | - | 77 cm | 137 cm | 120 cm | - | - | 153 cm | 73 cm | 76 cm |
| Longueur sac de couchage | - | - | 198 cm | - | 200 cm | 170 cm | 190 cm | 211 cm | - | - |
| Certification | - | - | - | Bluesign / FSC certified / PFC-free / RDS (Responsible Down Standard) | Bluesign / FSC certified / PFC-free / RDS (Responsible Down Standard) | - | - | Bluesign / FSC certified / GRS (Global Recycle Standard) / PFC-free / RDS (Responsible Down Standard) | Bluesign / PFC-free / RDS (Responsible Down Standard) / PFAS-free | Bluesign / PFC-free / RDS (Responsible Down Standard) / PFAS-free |
| Température extrême | - | - | - | - | - | -5 °C | -10 °C | - | - | - |
| Poids de garnissage | - | - | - | - | - | 100 g/m2 | 330 g/m2 | - | - | - |
| Fermeture éclair | - | - | - | - | - | - | - | - | Gauche | Gauche |
| Code de produit | - | - | - | - | - | - | - | - | - | - |









