Comparaison
| Vango Beta 350XL | Coleman Swagger 3 | Warg Alp 3 | Warg Midi 3 | Warg Litio 3 | Pinguin Campus 3 Duralu | Coleman Pingora 3 BlackOut | Robens Lodge 3 Exp | Vango Halo 300 | Vango Scafell 300 Plus | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() Dernière pièce |
|
| Prix |
|
274,04 € |
|
|
|
|
|
|
|
|
| Disponibilité | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock | Dernière pièce |
| Producteur | Vango | Coleman | Warg | Warg | Warg | Pinguin | Coleman | Robens | Vango | Vango |
| Poids | 7,6 kg | 10 kg | 2,5 kg | 2,4 kg | 2,5 kg | 5,6 kg | 3,7 kg | 3,5 kg | 3,99 kg | 3,6 kg |
| Nombre de personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes |
| Type de tente | randonnée / famille / pêche | randonnée / famille | randonnée | randonnée | randonnée | randonnée / famille | randonnée / famille / expédition / pêche / randonée-expédition | randonnée / expédition | randonnée | randonnée |
| Type construction | tunnel | dôme | dôme | dôme | dôme | dôme | dôme | dôme | dôme | tunnel |
| Matériau de construction tente | fibre de verre | fibre de verre | duralumin/aluminium | duralumin/aluminium | duralumin/aluminium | duralumin/aluminium | duralumin/aluminium | duralumin/aluminium | duralumin/aluminium | duralumin/aluminium |
| Résistance du tapis de sol | PE 100 % imperméabilité mm | - | 10000 mm | 10000 mm | 10000 mm | 10000 mm | 5000 mm | 10000 mm | 6000 mm | 6000 mm |
| Résistance de tente extérieure | 4000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 4000 mm | 6000 mm | 5000 mm | 3000 mm | 3000 mm |
| Matériau de sol | Polyethylen | Polyester | Polyester | Polyester | Polyester | Nylon | Polyester | Polyester | Polyester | Polyester |
| Matériau de double toit | Polyester | Polyester | Nylon | Nylon | Nylon | Polyester | Polyester | Polyester | Polyester | Polyester |
| Dimensions de tente | 430 x 225 x 145 cm | 280 x 250 x 140 cm | 213 x 324 x 110 cm | 220 x 320 x 120 cm | 371 x 220 x 130 cm | 370 x 235 cm | 330x200x120 cm | 305 x 235 x 120 cm | - | 410 x 190 x 110 cm |
| Dimensions de chambre | 210 x 205 x 130 cm | - | 210 x 180 x 104 cm | 220 x 180 x 110 cm | 205 x 175 x 125 cm | 205 x 220 cm | 210x180x110 cm | 225 x 165 x 110 cm | - | 220 x 170 x 100 cm |
| Hauteur | 145 cm | 200 cm | 110 cm | 120 cm | 130 cm | 135 cm | 120 cm | 120 cm | - | 110 cm |
| Hauteur de chambre | 130 cm | 130 cm | 104 cm | 110 cm | 128 cm | 130 cm | 110 cm | 110 cm | - | 100 cm |
| Hauteur d'auvent | 145 cm | - | 104 cm | 110 cm | 125 cm | - | 110 cm | - | - | 110 cm |
| Dimension emballée | 65 x 22 x 22 cm | 118 x 22 x 22 cm | 55 x 17 cm | 56 x 16 cm | 40 x 20 cm | 59 x 19 cm | 39x18 cm | 50 x 18 cm | - | 48 x ø17 cm |
| Nombre de chambres | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre |
| Nombre d'entrées | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| Sol de l'auvent | - | |||||||||
| Durée de construction | 10-15 min | - | - | - | - | - | - | - | 10-15 min | 7-9 min |
| Auvent | moyen | petit | petit | petit | petit | moyen | moyen | petit | - | moyen |
| Couleur | bleu / gris | vert | vert foncé | vert | vert / rouge | vert | vert / noir | vert | vert foncé | vert / orange |
| Imperméabilisation | - | - | - | - | - | |||||
| Atout majeur | - | Construction facile | Fiable | Légère et compacte | Légère et compacte / Poids léger / Grande compacité | Antichambre spacieuse | Chambre noire | Légère et compacte / Construction facile / Spacieux et confortable | Utilisation quatre saisons / Construction durable / Fiable / Grande longévité | Antichambre spacieuse |
| Poids minimum | - | - | - | - | - | 4 kg | 3,7 kg | 3,2 kg | - | 3,39 kg |
| Armature de tente | - | - | - | - | - | tente double toit avec construction extérieure | - | - | - | - |
| Certification | - | - | - | - | - | - | - | PFC-free | - | - |
| Code de produit | - | - | - | - | - | 00002578 | - | - | - | - |









