Comparaison
| Vango Apex Compact 300 | Hannah Covert 3 WS | Pinguin Tornado 3 | Husky Bizon 3 Plus Black Coating | Robens Challenger 3XE | Pinguin Storm 3 | Pinguin Gemini 210 | Trimm Thunder-D | Outwell Nexion 3 Forest | Outwell Nexion 3 Ocean | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Dernière pièce |
![]() En stock |
![]() En stock |
![]() Dernière pièce |
![]() Dernière pièce |
![]() En stock |
![]() Dernière pièce |
![]() En stock |
![]() En stock |
![]() En stock |
|
| Prix |
|
|
|
|
|
|
|
|
|
|
| Disponibilité | Dernière pièce | En stock | En stock | Dernière pièce | Dernière pièce | En stock | Dernière pièce | En stock | En stock | En stock |
| Producteur | Vango | Hannah | Pinguin | Husky | Robens | Pinguin | Pinguin | Trimm | Outwell | Outwell |
| Poids | 2,7 kg | 3,5 kg | 4,95 kg | 5,2 kg | 3,2 kg | 5,1 kg | 4,1 kg | 3,3 kg | 5,5 kg | 4,4 kg |
| Poids minimum | 2,49 kg | - | 3,9 kg | 4,8 kg | 2,8 kg | 3,7 kg | - | - | - | - |
| Nombre de personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes |
| Type de tente | randonnée | randonnée | randonnée | randonnée | randonnée / ultra-léger | randonnée | randonnée | randonnée | randonnée / pop-up | famille / pop-up |
| Type construction | tunnel | dôme | dôme | dôme | tunnel | tunnel | dôme | dôme | tunnel / pop-up | tunnel / pop-up |
| Matériau de la structure | duralumin/aluminium | duralumin/aluminium | fibre de verre | durawrap/wrapflex | fibre de verre | fibre de verre | duralumin/aluminium | duralumin/aluminium | fibre de verre | fibre de verre |
| Résistance du tapis de sol | 6000 mm | 10000 mm | 10000 mm | 7000 mm | 10000 mm | 10000 mm | 10000 mm | 10000 mm | 10000 mm | 10000 mm |
| Résistance du double-toit | 3000 mm | 4000 mm | 4000 mm | 4000 mm | 5000 mm | 4000 mm | 4000 mm | 4000 mm | 3000 mm | 3000 mm |
| Matériau du tapis de sol | Polyester | Polyester | Nylon | Polyester | Polyester | Nylon | Nylon | - | Polyester | Polyester |
| Matériau du double-toit | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester |
| Dimensions de la tente | 250 x 240 x 115 cm | 365 x 230 cm | 405 x 220 cm | 220 × 410 × 130 cm | 220 x 300 x 110 cm | 430 x 185 cm | 380 x 220 cm | 230 x 320 x 115 cm | 215 x 385 x 105 cm | 215 x 385 x 105 cm |
| Dimensions de la chambre | 220 x 175 x 105 cm | 220 x 185 cm | 205 x 220 cm | 210 x 200 cm | 160 x 215 x 100 cm | 230 x 150 cm | 220 x 210 cm | 180 x 230 cm | 190 x 240 x 90 cm | 190 x 240 x 90 cm |
| Hauteur | 115 cm | 120 cm | 137 cm | 130 cm | 110 cm | 110 cm | 125 cm | 115 cm | 105 cm | 105 cm |
| Hauteur de la chambre | 105 cm | 115 cm | 128 cm | - | 100 cm | 100 cm | 120 cm | - | 90 cm | 90 cm |
| Dimensions en état plié | 37 x ø15 cm | 18 x 45 cm | 48 x 21 cm | 50 × 18 cm | 51 x 17 cm | 48 x 20 cm | 52 x 18 cm | 18 x 18 x 45 cm | 92 x 7 cm | 92 x 7 cm |
| Nombre de chambres | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre |
| Nombre d'entrées | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Temps de montage | 4-6 min | - | - | - | - | - | - | - | 4-6 min | 4-6 min |
| Vestibule | petit | petit | petit | petit | petit | moyen | petit | petit | petit | petit |
| Couleur | vert / orange | rouge / gris | vert | beige | vert | vert | vert | vert / gris | vert / gris | bleu / gris |
| Tapis de sol dans le vestibule | - | - | - | - | ||||||
| Imperméabilisation | - | - | - | - | - | |||||
| Atout majeur | - | Deux entrées | Construction durable | Construction facile / Spacieux et confortable | Fiable | Antichambre spacieuse | Matériau résistant | - | Construction rapide / Chambre noire / Grande compacité | Construction rapide / Chambre noire / Grande compacité |
| Armature de tente | - | - | tente double toit avec construction extérieure | - | - | tente double toit avec construction extérieure | tente double toit avec construction intérieure | - | - | - |
| Hauteur du vestibule | - | - | - | - | - | - | - | - | 95 cm | 95 cm |
| Certification | - | - | - | - | - | - | - | - | PFAS-free | PFAS-free |
| Code de produit | - | 76027107 | 00002568 | - | - | 76002182 | 00002547 | 76028809 | - | - |









