Comparaison
| Sir Joseph Kiki Basic 85 | Boll Stellar | Big Agnes Little Red 20 | Sir Joseph Kiki Wool 85 | Boll Patrol | Pinguin Comfort Junior | Pinguin Mistral Junior | Pinguin Savana Junior | Boll Patrol Lite | Big Agnes Wolverine 20 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
|
| Prix |
|
|
|
|
|
|
|
|
|
123,99 € |
| Disponibilité | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock |
| Producteur | Sir Joseph | Boll | Big Agnes | Sir Joseph | Boll | Pinguin | Pinguin | Pinguin | Boll | Big Agnes |
| Fermeture éclair | Gauche | Gauche / Droit | Gauche | Gauche | Gauche / Droit | Gauche / Droit | Gauche / Droit | Gauche / Droit | Gauche / Droit | Gauche |
| Pour | Enfant | Enfant | Enfant | Enfant | Enfant | Enfant | Enfant | Enfant | Enfant | Enfant |
| Poids | 330 g | 1,48 kg | 786 g | - | 1,15 kg | 1,35 kg | 1,25 kg | 950 g | 850 g | 1,02 kg |
| Matériau intérieur | SofTex | Polyester Tender Touch | Polyester | SofTex | Polyester Tender Touch | Polyester Micro Lite | Polyester Micro Lite | Polyester SoftLite | Polyester Tender Touch | Polyester |
| Matériau supérieur | Softex®NIUS LT | Polyester WR | Polyester Ripstop | DWR / SofTex | Polyester WR | Polyester DWR | Polyester DWR | Polyester DWR | Polyester WR | Polyester Ripstop |
| Garnissage isolant | Thermo loft | Microfibre Dual | Garnissage polyester / FireLine™ ECO | - | Microfibre Dual | Thermicfibre PFM | ThermicFibre | ThermicFibre | Microfibre Dual | Garnissage polyester / FireLine™ ECO |
| Température de confort (plage) | 11 °C et plus | 0 °C à 5 °C | - | 11 °C et plus | 0 °C à 5 °C | -5 °C à -1 °C | 0 °C à 5 °C | 0 °C à 5 °C | 6 °C à 10 °C | - |
| Dimensions en état plié | 15×30 cm | 25x38 cm | 22 x 27 cm | - | 18 x 38 cm | 18 x 37/24 cm | 18 x 37 / 24 cm | 15x28/18 cm | 16 x 32 cm | 23 x 28 cm |
| Température de confort | 12 °C | 0 °C | - | 12 °C | 0 °C | -1 °C | 3 °C | 5 °C | 7 °C | - |
| Température limite de confort | 8 °C | -6 °C | -7 °C | 6 °C | -6 °C | -7 °C | -3 °C | 0 °C | 2 °C | -7 °C |
| Température extrême | 2 °C | -23 °C | - | 0 °C | -24 °C | -24 °C | -19 °C | -15 °C | -13 °C | - |
| Coupe | momie | momie | momie | momie | momie | momie | momie | momie | momie | momie |
| Type de garnissage isolant | microfibres | fibre creuse | fibre creuse | microfibres | microfibres | fibre creuse | fibre creuse | fibre creuse | microfibres | fibre creuse |
| Taille max. de l’utilisateur | 85 cm | 177 cm | 122 cm | - | 155 cm | 150 cm | 150 cm | 150 cm | 155 cm | 142 cm |
| Largeur au niveau des pieds | 30 cm | - | 38 cm | - | 42 cm | 52 cm | 52 cm | 52 cm | 42 cm | 47 cm |
| Largeur épaules | 46 cm | - | 66 cm | - | 62 cm | 75 cm | 75 cm | 75 cm | 62 cm | 67 cm |
| Couleur | bleu / jaune | violet / bleu / vert | orange | bleu / jaune | bleu / vert | rouge / bleu | bleu / vert | rouge / bleu | bleu / rose / violet | orange |
| Jumelage | - | - | - | - | - | |||||
| Certification | - | - | Bluesign / PFAS-free | - | - | - | - | - | - | Bluesign / PFAS-free |
| Longueur sac de couchage | - | - | - | - | - | - | 170 cm | 170 cm | - | - |
| Poids de garnissage | - | - | - | - | - | - | - | 200 g/m2 | - | - |
| Code de produit | - | 76021332 | - | - | - | 76037622 | 76037663 | 76037586 | 00001314 | - |









