Comparaison
| Sir Joseph Kiki Basic 85 | Boll Stellar | Marmot Kids Trestles Elite Eco 30 | Big Agnes Little Red 20 | Boll Patrol (2025) | Boll Patrol | Sir Joseph Kiki Basic 125-145 | Pinguin Comfort Junior | Pinguin Mistral Junior | Boll Patrol Lite | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() Dernière pièce |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
|
| Prix |
|
|
|
|
|
|
|
|
|
|
| Disponibilité | En stock | En stock | En stock | En stock | En stock | Dernière pièce | En stock | En stock | En stock | En stock |
| Producteur | Sir Joseph | Boll | Marmot | Big Agnes | Boll | Boll | Sir Joseph | Pinguin | Pinguin | Boll |
| Fermeture éclair | Gauche | Gauche / Droit | Gauche | Gauche | Gauche | Droit | Gauche | Gauche / Droit | Gauche / Droit | Gauche / Droit |
| Pour | Enfant | Enfant | Enfant | Enfant | Enfant | Enfant | Enfant | Enfant | Enfant | Enfant |
| Poids | 330 g | 1,48 kg | 850 g | 786 g | 1,15 kg | 1,15 kg | 710 g | 1,35 kg | 1,25 kg | 850 g |
| Matériau intérieur | SofTex | Polyester Tender Touch | 100% Polyester | Polyester | Polyester Tender Touch | Polyester Tender Touch | SofTex | Polyester Micro Lite | Polyester Micro Lite | Polyester Tender Touch |
| Matériau supérieur | Softex®NIUS LT | Polyester WR | 100% Polyester | Polyester Ripstop | Polyester WR | Polyester WR | Softex®NIUS LT | Polyester DWR | Polyester DWR | Polyester WR |
| Garnissage isolant | Thermo loft | Microfibre Dual | Garnissage polyester | Garnissage polyester / FireLine™ ECO | Microfibre Dual | Microfibre Dual | Thermo loft | Thermicfibre PFM | ThermicFibre | Microfibre Dual |
| Température de confort (plage) | 11 °C et plus | 0 °C à 5 °C | 0 °C à 5 °C | - | 0 °C à 5 °C | 0 °C à 5 °C | 11 °C et plus | -5 °C à -1 °C | 0 °C à 5 °C | 6 °C à 10 °C |
| Dimensions en état plié | 15×30 cm | 25x38 cm | 41 x 19 cm | 22 x 27 cm | 18 x 38 cm | 18 x 38 cm | 18×30 cm | 18 x 37/24 cm | 18 x 37 / 24 cm | 16 x 32 cm |
| Température de confort | 12 °C | 0 °C | 0 °C | - | 0 °C | 0 °C | 12 °C | -1 °C | 3 °C | 7 °C |
| Température limite de confort | 8 °C | -6 °C | - | -7 °C | -6 °C | -6 °C | 8 °C | -7 °C | -3 °C | 2 °C |
| Température extrême | 2 °C | -23 °C | - | - | -24 °C | -24 °C | 2 °C | -24 °C | -19 °C | -13 °C |
| Coupe | momie | momie | momie | momie | momie | momie | momie | momie | momie | momie |
| Type de garnissage isolant | microfibres | fibre creuse | microfibres | fibre creuse | microfibres | microfibres | microfibres | fibre creuse | fibre creuse | microfibres |
| Taille max. de l’utilisateur | 85 cm | 177 cm | 152 cm | 122 cm | 155 cm | 155 cm | 145 cm | 150 cm | 150 cm | 155 cm |
| Largeur aux pieds | 30 cm | - | 108 cm | 38 cm | 42 cm | 42 cm | 40 cm | 52 cm | 52 cm | 42 cm |
| Largeur épaules | 46 cm | - | 122 cm | 66 cm | 62 cm | 62 cm | 62 cm | 75 cm | 75 cm | 62 cm |
| Couleur | bleu / jaune | violet / bleu / vert | vert - bleu | orange | violet | bleu | bleu foncé | rouge / bleu | bleu / vert | bleu / orange / rose / violet |
| Jumelage | - | - | - | - | ||||||
| Certification | - | - | - | Bluesign / PFAS-free | - | - | - | - | - | - |
| Longueur sac de couchage | - | - | - | - | - | - | - | - | 170 cm | - |
| Code de produit | - | 76021332 | - | - | 00001353 | - | - | 76037622 | 76037663 | 00001314 |









