Comparaison
| Coleman Bedrock 2 | Coleman Darwin 2+ | Outwell Earth 2 | Coleman Cortes 2 | Husky Bizam 2 Plus (2025) | Hannah Serak 2 | Husky Bizam 2 Army | Husky Bizam 2 Plus | Outwell Cloud 2 | Easy Camp Rondane 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
|
| Prix | 118,08 € | 126,44 € |
|
|
|
|
|
|
|
|
| Disponibilité | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock | En stock |
| Producteur | Coleman | Coleman | Outwell | Coleman | Husky | Hannah | Husky | Husky | Outwell | Easy Camp |
| Poids | 2,5 kg | 4,2 kg | 3,6 kg | 3,5 kg | 3,6 kg | 2,8 kg | 3,6 kg | 3,5 kg | 4,5 kg | 2,7 kg |
| Nombre de personnes | 2 personnes | 2 personnes | 2 personnes | 2 personnes | 2 personnes | 2 personnes | 2 personnes | 2 personnes | 2 personnes | 2 personnes |
| Type de tente | randonnée / ultra-léger | randonnée | randonnée | randonnée / famille | randonnée | randonnée | randonnée / festival / pêche | randonnée | randonnée | randonnée |
| Type construction | tunnel | dôme | tunnel | tunnel | dôme | dôme | dôme | dôme | dôme | dôme |
| Matériau de la structure | fibre de verre | fibre de verre | fibre de verre | fibre de verre | durawrap/wrapflex | duralumin/aluminium | durawrap/wrapflex | durawrap/wrapflex | fibre de verre | duralumin/aluminium |
| Résistance du tapis de sol | PE 100 % imperméabilité mm | - | PE 100 % imperméabilité mm | 5000 mm | 7000 mm | 5000 mm | 7000 mm | 7000 mm | - | 5000 mm |
| Résistance du double-toit | 3000 mm | 3000 mm | 3000 mm | 2000 mm | 4000 mm | 3000 mm | 4000 mm | 4000 mm | 3000 mm | 3000 mm |
| Matériau du tapis de sol | Polyethylen | Polyethylen | Polyethylen | Polyethylen | Polyester | Polyester | Polyester | Polyester | Polyethylen | Polyester |
| Matériau du double-toit | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Nylon | Polyester | Polyester |
| Dimensions de la tente | 305 x 240 cm | 315 x 145 cm | 150 x 310 x 110 cm | 360 x 185 x 105 cm | 145 x 290 x 120 cm | 230x240 cm | 145 x 290 x 120 cm | 145 × 290 × 120 cm | 160 x 320 x 120 cm | 240x230x105 cm |
| Dimensions de la chambre | 260 x 135/58 cm | 210 x 140 cm | 130 x 210 x 100 cm | 205 x 120 x 95 cm | 140 x 200 cm | 220x150 cm | 200 x 140 cm | 140 x 200 cm | 140 x 210 x 120 cm | 220x145x100 cm |
| Hauteur | 100 cm | 120 cm | 110 cm | 105 cm | 120 cm | 110 cm | 120 cm | 120 cm | 120 cm | 105 cm |
| Hauteur de la chambre | 93 cm | 110 cm | 1000 cm | 95 cm | - | 105 cm | - | - | 120 cm | 100 cm |
| Dimensions en état plié | 54 x 14 x 14 cm | 57 x 16 x 15 cm | 62 x 18 cm | 41 x 17 x 15 cm | 45 x 13 cm | 14x45 cm | 45 x 13 cm | 45 × 13 cm | 58 x 18 cm | 40x13 cm |
| Nombre de chambres | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre |
| Nombre d'entrées | 2 | 1 | 1 | 2 | 2 | 2 | 2 | - | 2 | 2 |
| Atout majeur | Légère et compacte | Construction facile | Chambre noire | Vestibule spacieux | Prix/performances | Construction rapide | Construction facile | - | Construction facile / Fiable / Vestibule spacieux | Légère et compacte / Construction facile / Construction rapide / Spacieux et confortable |
| Vestibule | petit | moyen | moyen | moyen | petit | petit | petit | - | moyen | moyen |
| Couleur | gris / vert | gris | vert / gris | bleu | vert | vert | - | - | vert | vert |
| Tapis de sol dans le vestibule | - | - | - | - | ||||||
| Temps de montage | - | - | 7-9 min | 10-15 min | - | - | - | - | 7-9 min | 4-6 min |
| Hauteur du vestibule | - | - | - | 105 cm | - | - | - | - | - | - |
| Armature de tente | - | - | - | tente double toit avec construction extérieure | tente double toit avec construction intérieure | - | tente double toit avec construction intérieure | - | - | - |
| Poids minimum | - | - | - | - | 3,2 kg | - | 3,2 kg | 3,1 kg | - | 2,7 kg |
| Imperméabilisation | - | - | - | - | - | - | - | - | - | |
| Certification | - | - | - | - | - | - | - | - | - | PFAS-free |
| Code de produit | - | - | - | 76033951 | 00002448 | - | 76018651 | - | - | - |









