Comparaison
| Kari Traa Ringheim Knit | Deuter Speed Lite 13 | Light My Fire Pack'n EatKit | Pinguin Explorer 75 | Progress TS Torez II 17BA | |
|---|---|---|---|---|---|
![]() Pas en stock |
![]() Pas en stock |
![]() Pas en stock |
![]() En stock |
![]() Pas en stock |
|
| Prix |
|
|
|
|
|
| Disponibilité | Pas en stock | Pas en stock | Pas en stock | En stock | Pas en stock |
| Producteur | Kari Traa | Deuter | Light My Fire | Pinguin | Progress |
| Sex | Femme | Homme / Femme | - | Homme / Femme | Homme |
| Matériau | 50 % Acryl, 39 % Vlna, 8 % Alpaka, 3 % Polyamid | - | - | NYLON 6.6 | 88% polyester + 12% elastan (Technostretch) |
| Capuchon | Avec capuchon | - | - | - | Avec capuchon |
| Poids | - | 370 g | 397 g | 2,01 kg | - |
| Volume | - | 13 l | - | 75 l | - |
| Tailles | - | 44x24x15 cm | - | 87 x 32 x 31 cm | - |
| Matériaux du bagage | - | Polyamide / Polyester | - | Nylon | - |
| Entrée inférieure | - | - | - | ||
| Adaptation poche à eau | - | - | - | ||
| Pochette d'ordinateur portable | - | - | - | ||
| Housse étanche | - | Sans housse étanche | - | Avec housse étanche | - |
| Ceinture abdominale | - | Amovible | - | Amovible | - |
| Système dorsal | - | Dos solide | - | Dos solide | - |
| Fermeture de sac à a dos | - | Fermeture à glissièr | - | Couvercle | - |
| Certification | - | Bluesign / PFAS-free | BPA-free | - | - |
| Pliable | - | - | - | - | |
| Matériau | - | - | Bioplastique | - | - |
| Nombre de chambres | - | - | - | 2 | - |
| Nombre de poches | - | - | - | 3 | - |
| Couleur | - | - | - | noir / bleu | - |
| Matière de vêtements | - | - | - | - | Élasthanne / Polyester |
| Nombre de poches (vêtements) | - | - | - | - | 2 |
| Partie dorsale allongée | - | - | - | - | |
| Par activité | - | - | - | - | sport / randonnée / running |
| Fermeture | - | - | - | - | Glissière complète |
| Code de produit | 76016800 | - | 76030070 | 76032922 | 76009917 |




