Comparaison
| Caterpillar CAT Sculpted M | Caterpillar CAT kufr B. Holt 55 cm, S - černý | Caterpillar CAT Stealth S | Caterpillar CAT Industrial Plate M | Thule Chasm GearHualer 80 | Caterpillar Stealth 2.0 58 cm | Dakine Carry On Roller 42L | Samsonite Roader Duffle 55cm | Caterpillar CAT Industrial Plate L | Osprey Daylite Co Whld Duffle 40 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Dernière pièce |
![]() Dernière pièce |
![]() Dernière pièce |
![]() En stock |
![]() En stock |
![]() Dernière pièce |
![]() En stock |
![]() En stock |
![]() Dernière pièce |
![]() En stock |
|
| Prix | 148,99 € | 157,99 € | 157,99 € | 157,99 € |
|
164,99 € |
|
à partir de 176,99 € | 177,99 € |
|
| Disponibilité | Dernière pièce | Dernière pièce | Dernière pièce | En stock | En stock | Dernière pièce | En stock | En stock | Dernière pièce | En stock |
| Producteur | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Thule | Caterpillar | Dakine | Samsonite | Caterpillar | Osprey |
| Sex | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme | Homme / Femme |
| Poids | 3,7 kg | - | 2,9 kg | 3,57 kg | 2,6 kg | 3,3 kg | 2,85 kg | 2,2 kg | 4,53 kg | 2,24 kg |
| Volume | 54 l | 28 l | 32 l | 59 l | 80 l | 40 l | 42 l | 39,5 l | 92 l | 40 l |
| Tailles | 44,5 x 67 x 27 cm | 55 x 40 x 23 cm | 39,5 x 55 x 22,5 cm | 44 x 65 x 27 cm | 62,5 x 40,5 x 38,0 cm | 40 × 58 × 22 cm | 56 x 38 x 26 cm | 55 x 35 x 23 cm | 51 x 74,5 x 31 cm | 55 x 35 x 23 cm |
| Matériaux du bagage | ABS / Coque / Polycarbonate | ABS / Polyester / Coque | 100% polyester / Coque / Polycarbonate | ABS / 100% polyester / Coque | 100% polyester | Coque | Polyester / Polyester recyclé | Polyester | ABS / 100% polyester / Coque | DWR / Ripstop / Polyester recyclé |
| Roulettes | ||||||||||
| Bretelles d’épaule | Non | Non | - | Non | - | - | Non | Non | - | Oui |
| Couleur | gris | noir | noir | noir / gris foncé / jaune | noir / brun | noir / gris | noir | noir / bleu foncé | jaune | noir |
| Nombre de poches | - | 3 | 3 | - | - | - | - | - | - | - |
| Entrée avant | - | - | - | - | - | - | - | - | - | |
| Pochette d'ordinateur portable | - | - | - | - | - | - | - | - | ||
| Certification | - | - | - | - | PFC-free | - | - | - | - | Bluesign / PFAS-free |
| Code de produit | - | - | - | - | - | - | - | - | - | - |









