Comparaison
| Vango Capri 400 | Husky Boston Dural 4 | Pinguin Omega 4 | Outwell Sky 4 | Pinguin Base Camp | Vango Teepee Air 400 | Pinguin Nimbus 4 | Husky Boston 4 | Coleman Cook 4 | Regatta Kolima V2 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() Dernière pièce |
![]() En stock |
![]() Dernière pièce |
|
| Prix |
|
|
|
|
|
|
|
|
379,58 € |
|
| Disponibilité | En stock | En stock | En stock | En stock | En stock | En stock | En stock | Dernière pièce | En stock | Dernière pièce |
| Producteur | Vango | Husky | Pinguin | Outwell | Pinguin | Vango | Pinguin | Husky | Coleman | Regatta |
| Poids | 14,4 kg | 11,4 kg | 13,9 kg | 13,6 kg | 13,6 kg | 16 kg | 16,4 kg | 14,5 kg | 13,7 kg | 10,7 kg |
| Nombre de personnes | 4 personnes | 4 personnes | 4 personnes | 4 personnes | 4 personnes | 4 personnes | 4 personnes | 4 personnes | 4 personnes | 4 personnes |
| Type de tente | famille | randonnée / famille | famille | famille | famille | famille / festival | randonnée / famille | randonnée / famille | famille | famille / gonflable |
| Type construction | tunnel | dôme | dôme / tunnel | tunnel | dôme | gonflable / tipi | dôme | dôme | tunnel | dôme / gonflable |
| Matériau de la structure | fibre de verre | duralumin/aluminium | fibre de verre | fibre de verre | fibre de verre | gonflable | durawrap/wrapflex | durawrap/wrapflex | fibre de verre | gonflable |
| Résistance du tapis de sol | PE 100 % imperméabilité mm | PE 100 % imperméabilité mm | 10000 mm | - | 10000 mm | - | 10000 mm | PE 100 % imperméabilité mm | - | 10000 mm |
| Résistance du double-toit | 3000 mm | 3000 mm | 4000 mm | 3000 mm | 4000 mm | 3000 mm | 4000 mm | 4000 mm | - | 3000 mm |
| Matériau du double-toit | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester |
| Dimensions de la tente | 445 x 260 x 180 cm | 260 × 520 × 210 cm | 500 x 290 cm | 260 x 395 x 200 cm | 470 x 250 cm | 580 x 440 x 250 cm | 450 x 300 cm | 260 × 520 × 210 cm | - | 460 x 280 x 195 cm |
| Dimensions de la chambre | 240 x 210 cm | 150 x 240 cm | 220 x 270 cm | 120 x 235 cm | 2x 230x150 cm | 400 x 205 x 210 cm | 280 x 220 cm | 150 x 240 cm | - | 210 x 260 x 150 cm |
| Hauteur | 180 cm | 210 cm | 200 cm | 200 cm | 190 cm | 250 cm | 215 cm | 210 cm | 200 cm | 195 cm |
| Hauteur de la chambre | 165 cm | - | 160 cm | 155 cm | 160 cm | 210 cm | 200 cm | - | - | 150 cm |
| Hauteur du vestibule | 195 cm | - | 200 cm | 185 cm | 190 cm | - | 215 cm | - | - | 195 cm |
| Dimensions en état plié | 68 x 31 x 27 cm | 60 × 30 cm | 67 x 28 cm | 73 x 34 x 34 cm | 62 x 28 cm | 80 x 30 x 35 cm | 68 x 28 cm | 65 × 30 cm | 59x29x29 cm | 75 x 35 x 35 cm |
| Nombre de chambres | Une chambre | Deux chambres | Une chambre | Deux chambres | Deux chambres | Une chambre | Une chambre | Deux chambres | - | Une chambre |
| Nombre d'entrées | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | - | 1 |
| Tapis de sol dans le vestibule | - | - | ||||||||
| Imperméabilisation | - | - | - | - | - | - | ||||
| Atout majeur | Spacieux et confortable | Chambres séparées | Spacieux et confortable | Construction facile / Confort maximal / Chambres séparées / Chambre noire | Chambres séparées | - | Spacieux et confortable | Chambres séparées | - | - |
| Temps de montage | 10-15 min | - | - | 10-15 min | - | 10-15 min | - | - | - | 7-9 min |
| Vestibule | grand | grand | grand | moyen | grand | moyen | grand | grand | - | grand |
| Couleur | bleu | vert | bleu / vert | bleu / gris | bleu | bleu / gris | bleu / vert | vert | noir / bleu | gris |
| Poids minimum | - | 11 kg | 12,4 kg | - | 11,5 kg | - | 14,9 kg | 13,5 kg | - | - |
| Matériau du tapis de sol | - | Polyethylen | Nylon | Polyethylen | Nylon | - | Nylon | Polyethylen | Polyethylen | Polyethylen |
| Armature de tente | - | - | tente double toit avec construction extérieure | - | tente double toit avec construction extérieure | - | tente double toit avec construction extérieure | - | - | - |
| Certification | - | - | - | PFC-free | - | - | - | - | - | - |
| Code de produit | - | 76035643 | 00002590 | - | 00002624 | - | 00002629 | 76035542 | - | - |









