Comparaison
| Easy Camp Skarvan 6 | Easy Camp Sola 6 | Pinguin Omega 6 | Outwell Sky 6 | Coleman Spruce Falls 6 | Trimm Macao | Easy Camp Leka Twin 6 | Regatta Kivu Hub 6 | Husky Boston Dural 6 | Pinguin Interval 6 Steel | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Dernière pièce |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() Dernière pièce |
![]() En stock |
![]() En stock |
|
| Prix |
|
|
|
|
|
|
|
|
|
|
| Disponibilité | Dernière pièce | En stock | En stock | En stock | En stock | En stock | En stock | Dernière pièce | En stock | En stock |
| Producteur | Easy Camp | Easy Camp | Pinguin | Outwell | Coleman | Trimm | Easy Camp | Regatta | Husky | Pinguin |
| Poids | 21 kg | 22,7 kg | 17,4 kg | 21,1 kg | 12,2 kg | 9,2 kg | 13,4 kg | 12,9 kg | 15,5 kg | 23,3 kg |
| Nombre de personnes | 6 personnes | 6 personnes | 6 personnes | 6 personnes | 6 personnes | 5 personnes / 6 personnes | 6 personnes | 6 personnes | 6 personnes | 6 personnes |
| Type de tente | famille | famille | famille | famille | randonnée / famille | famille | randonnée / famille | famille | famille | famille |
| Type construction | tunnel | tunnel | dôme / tunnel | tunnel | tunnel | dôme | tunnel | dôme | tunnel | tunnel |
| Matériau de la structure | fibre de verre | fibre de verre | fibre de verre | fibre de verre | fibre de verre | durawrap/wrapflex | fibre de verre | fibre de verre | duralumin/aluminium | acier |
| Résistance du double-toit | 3000 mm | 3000 mm | 4000 mm | 3000 mm | - | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 4000 mm |
| Matériau du tapis de sol | Polyethylen | Polyethylen | Nylon | Polyethylen | Polyethylen | Polyethylen | Polyethylen | Polyester | Polyethylen | Nylon |
| Matériau du double-toit | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester |
| Dimensions de la tente | 380 x 550 x 205 cm | 380 x 660 x 210 cm | 280 x 590 x 200 cm | 380 x 475 x 210 cm | - | 300 x 415 x 190 cm | 240 x 610 x 195 cm | 515 x 380 x 190 cm | 260 × 630 × 210 cm | 480 x 390 cm |
| Dimensions de la chambre | 360 x 210 x 195/180 cm | 210 x 360 x 200/180 cm | (260 x 140) + (260 x 220) cm | 100/140/120 x 235 cm | - | - | 210 x 220 x 185 / 110 x 220 x 150 cm | 145 x 215 x 190 cm | 240 x 210 cm | 215 x 350 cm |
| Hauteur | 205 cm | 210 cm | 200 cm | 210 cm | - | 190 cm | 195 cm | 190 cm | 210 cm | 210 cm |
| Hauteur de la chambre | 195 cm | 200 cm | 160 cm | 155 cm | - | - | 185 cm | 190 cm | 210 cm | 195 cm |
| Hauteur du vestibule | 205 cm | 210 cm | 200 cm | 195 cm | - | - | 195 cm | 190 cm | - | 210 cm |
| Dimensions en état plié | 74 x 32 cm | 75 x 33 cm | 68 x 32 cm | 78 x 38 x 38 cm | 65 x 25 x 25 cm | 26 x 29 x 59 cm | 70 x 25 cm | 72 x 26 x 26 cm | 70 × 30 cm | 38 x 78 cm |
| Nombre de chambres | Une chambre | Une chambre | Deux chambres | Trois chambres | Deux chambres | Une chambre | Deux chambres | Trois chambres | Deux chambres | Deux chambres |
| Nombre d'entrées | 2 | 2 | 2 | 1 | - | - | 2 | 1 | 2 | 2 |
| Tapis de sol dans le vestibule | - | |||||||||
| Atout majeur | Spacieux et confortable / Chambre noire / Vestibule spacieux | Deux entrées / Chambre noire / Vestibule spacieux | Vestibule spacieux | Montage facile / Chambre noire / Vestibule spacieux | - | Spacieux et confortable | Confort maximal / Deux entrées / Chambre noire | - | Chambres séparées | Construction en acier |
| Temps de montage | > 15 min | > 15 min | - | > 15 min | - | - | > 15 min | - | - | - |
| Vestibule | grand | grand | grand | grand | - | moyen | moyen | grand | grand | grand |
| Couleur | vert | vert | bleu / vert | bleu / gris | bleu / gris | bleu / gris | vert | vert | vert | bleu / vert |
| Certification | PFC-free | PFC-free | - | PFC-free | - | - | PFC-free | - | - | - |
| Poids minimum | - | - | 14,4 kg | - | - | - | - | - | 14 kg | 20,2 kg |
| Résistance du tapis de sol | - | - | 10000 mm | - | - | - | - | 10000 mm | PE 100 % imperméabilité mm | 10000 mm |
| Armature de tente | - | - | tente double toit avec construction extérieure | - | - | - | - | - | - | tente double toit avec construction extérieure |
| Imperméabilisation | - | - | - | - | - | - | - | - | ||
| Code de produit | - | - | 00002606 | - | - | 76028693 | - | - | 76035647 | 76019077 |









