Comparaison
| Salomon Xa Meta Gore-Tex Made In France | Salomon Speedcross 6 Gore-Tex | Victorinox Smart Card Wallet | Bo-Camp Bamboo Suffolk | Lowe Alpine Sirac Plus ND50 | |
|---|---|---|---|---|---|
![]() En stock |
![]() En stock |
![]() Dernière pièce |
![]() Dernière pièce |
![]() Pas en stock |
|
| Prix |
|
|
114,99 € |
|
|
| Disponibilité | En stock | En stock | Dernière pièce | Dernière pièce | Pas en stock |
| Producteur | Salomon | Salomon | Victorinox | Bo-Camp | Lowe Alpine |
| Sex | Homme | Homme | Homme / Femme | - | Femme |
| Taille de chaussures (UE) | 41 1/3 / 42 / 42 2/3 / 43 1/3 / 44 / 44 2/3 / 45 1/3 / 46 / 46 2/3 / 47 1/3 / 48 | 41 1/3 / 43 1/3 / 44 / 44 2/3 / 45 1/3 / 46 / 46 2/3 / 47 1/3 | - | - | - |
| Poids (par paire) | 450 g | 656 g | - | - | - |
| Par activité | sport / randonnée / running | sport / running | - | - | - |
| Semelle | Contagrip® | Contagrip® | - | - | - |
| Empeigne | Matryx | Synthétiques / Textiles | - | - | - |
| Type de terrain | Trail | Trail | - | - | - |
| Membrane de chaussures | Gore-Tex | Gore-Tex | - | - | - |
| Largeur de chaussure | Standard | Standard | - | - | - |
| Couleur | noir / noir / bleu | noir / noir/vert / bleu clair | doré | brun | - |
| Drop | - | 10 mm | - | - | - |
| Poids | - | - | 81 g | 4,5 kg | 1,78 kg |
| Tailles | - | - | 10,4 x 1,7 x 6,5 cm | 80 x 60 x 60 cm | - |
| Nombre de fonctions | - | - | 9 | - | - |
| Longueur de lame | - | - | 0 cm | - | - |
| Protection RFID | - | - | Oui | - | - |
| Dimension emballée | - | - | - | 81,5 x 13 x 18,5 cm | - |
| Matériau de table | - | - | - | aluminium / bambou | - |
| Volume | - | - | - | - | 50 l |
| Matériaux du bagage | - | - | - | - | HydroShield / Polyester |
| Nombre de chambres | - | - | - | - | 2 |
| Entrée inférieure | - | - | - | - | |
| Entrée avant | - | - | - | - | |
| Taille de dos - sac à dos | - | - | - | - | S/M |
| Adaptation poche à eau | - | - | - | - | |
| Pochette d'ordinateur portable | - | - | - | - | |
| Housse étanche | - | - | - | - | Avec housse étanche |
| Ceinture abdominale | - | - | - | - | Oui |
| Système dorsal | - | - | - | - | Dos solide |
| Fermeture de sac à a dos | - | - | - | - | Couvercle |
| Code de produit | - | - | - | 76014204 | - |




