Comparaison
| Intex Twin Dura-Beam Pillow Mat W/USB | Gregory Amber 54 | Black Diamond M Fineline Stretch Shell | Kohla Anti Snow Spray Green Line | Outwell Parton Windscreen | Brunner Equalizer XL | Kupilka 1cl | |
|---|---|---|---|---|---|---|---|
![]() Pas en stock |
![]() Pas en stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() Pas en stock |
![]() Pas en stock |
|
| Prix |
|
|
|
|
|
|
|
| Disponibilité | Pas en stock | Pas en stock | En stock | En stock | En stock | Pas en stock | Pas en stock |
| Producteur | Intex | Gregory | Black Diamond | Kohla | Outwell | Brunner | Kupilka |
| Sex | Homme / Femme | Femme | Homme | - | - | - | - |
| Poids | 9,4 kg | 1,54 kg | 320 g | - | 4,4 kg | 3,7 kg | 6 g |
| Matériau de matelas | Revêtement TPU | - | - | - | - | - | - |
| Longueur | 191 cm | - | - | - | - | - | - |
| Largeur | 99 cm | - | - | - | - | - | - |
| Épaisseur | 22 cm | - | - | - | - | - | - |
| Volume | - | 54 l | - | - | - | - | - |
| Matériaux du bagage | - | Nylon / Polyester recyclé | - | - | - | - | - |
| Capacité de charge | - | 23 kg | - | - | - | 5000 kg | - |
| Entrée inférieure | - | - | - | - | - | - | |
| Adaptation poche à eau | - | - | - | - | - | - | |
| Pochette d'ordinateur portable | - | - | - | - | - | - | |
| Housse étanche | - | Avec housse étanche | - | - | - | - | - |
| Ceinture abdominale | - | Oui | - | - | - | - | - |
| Système dorsal | - | Dos solide | - | - | - | - | - |
| Fermeture de sac à a dos | - | Couvercle | - | - | - | - | - |
| Certification | - | Bluesign / GRS (Global Recycle Standard) / PFC-free | - | - | - | - | - |
| Taille | - | - | M / XL | - | - | - | - |
| Matière de vêtements | - | - | 100% Nylon / DWR | - | - | - | - |
| Membrane | - | - | BD.dry 2,5L | - | - | - | - |
| Perméabilité à la vapeur d'eau | - | - | 10000 g/m2·24h | - | - | - | - |
| Imperméabilité | - | - | 10000 mm H2O | - | - | - | - |
| Nombre de poches (vêtements) | - | - | 2 | - | - | - | - |
| Pare-neige | - | - | - | - | - | - | |
| Aération sous les bras | - | - | - | - | - | - | |
| Par activité | - | - | randonnée | - | - | - | - |
| Par type | - | - | imperméables/membrane / de transition | - | - | - | - |
| Capuchon | - | - | Sans capuchon | - | - | - | - |
| Type de rembourrage | - | - | sans rembourrage | - | - | - | - |
| Couleur | - | - | bleu clair | noir | gris | - | - |
| Type de tente | - | - | - | - | plage | - | - |
| Type construction | - | - | - | - | tunnel | - | - |
| Matériau de construction tente | - | - | - | - | fibre de verre / acier | - | - |
| Résistance de tente extérieure | - | - | - | - | 3000 mm | - | - |
| Matériau de double toit | - | - | - | - | Polyester | - | - |
| Dimensions de tente | - | - | - | - | 500 x 125 cm | - | - |
| Dimension emballée | - | - | - | - | 107 x 12 x 12 cm | - | - |
| Durée de construction | - | - | - | - | < 1 min | - | - |
| Tailles | - | - | - | - | - | 56,2 x 20,2 x 15 cm | 6,6 x 3,7 x 2,4 cm |
| Matériau | - | - | - | - | - | - | 50 % borovicovéhé dřevo, 50 % plast |
| Volume de récipient | - | - | - | - | - | - | 10 ml |
| Pliable | - | - | - | - | - | - | |
| Anse | - | - | - | - | - | - | Oui |
| Couvercle | - | - | - | - | - | - | Non |
| Code de produit | - | - | - | - | - | - | 76037214 |






