Comparaison
| Craft W Pro Hypervent Short | Bo-Camp Cooler bag 5 l | Fizan Adventure | |
|---|---|---|---|
![]() Pas en stock |
![]() Pas en stock |
![]() En stock |
|
| Prix |
|
|
|
| Disponibilité | Pas en stock | Pas en stock | En stock |
| Producteur | Craft | Bo-Camp | Fizan |
| Sex | Femme | - | Homme / Femme |
| Matière de vêtements | Polyester | - | - |
| Longueur de shorts | Short | - | - |
| Short 2en1 | Non | - | - |
| Poids | - | 250 g | - |
| Volume | - | 5 l | - |
| Tailles | - | 16,5 x 23,5 x 17 cm | - |
| Longueur de bâton | - | - | 140 cm |
| Poids (par paire) | - | - | 450 g |
| Suspension (antichoc) | - | - | |
| Pointe | - | - | carbure |
| Poignée | - | - | Néoprène |
| Nombre segments de bâton | - | - | 3 |
| Gamme de longueur | - | - | 69-140 cm |
| Poignée allongée | - | - | |
| Matériau de bâtons | - | - | Duralumin/Aluminium |
| Diamètre de bâtons | - | - | 1,4/1,6/1,8 cm |
| Construction de bâtons | - | - | Télescopiques |
| Couleur | - | - | noir / gris |
| Code de produit | - | - | - |


