Comparaison
| Outwell Earth 3 Plus | Coleman Coastline 3 Plus | Coleman Chimney Rock 3 Plus | Pinguin Nimbus 3 | Vango Sierra 300 | Vango Teepee Air 300 | Vango Sierra Air 300 | Husky Miles 5 | Husky Minar 4 | Vango Tay 400 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() Pas en stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() En stock |
![]() Pas en stock |
|
| Prix |
|
|
230,99 € |
|
|
|
|
|
|
|
| Disponibilité | En stock | En stock | En stock | En stock | Pas en stock | En stock | En stock | En stock | En stock | Pas en stock |
| Producteur | Outwell | Coleman | Coleman | Pinguin | Vango | Vango | Vango | Husky | Husky | Vango |
| Poids | 5,5 kg | 7 kg | 6,9 kg | 14,7 kg | 14,7 kg | 12,5 kg | 16,4 kg | 10,6 kg | 10,3 kg | 4,79 kg |
| Nombre de personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 3 personnes | 5 personnes | 4 personnes | 4 personnes |
| Type de tente | randonnée / famille | randonnée / famille | famille | famille | randonnée / famille / festival / pêche | famille / gonflable | famille / festival / gonflable | famille | famille | randonnée / famille |
| Type construction | tunnel | tunnel | tunnel | dôme | dôme | gonflable / tipi | tunnel / gonflable | tunnel | tunnel | dôme |
| Matériau de construction tente | fibre de verre | fibre de verre | fibre de verre | fibre de verre | fibre de verre | gonflable | gonflable | durawrap/wrapflex | durawrap/wrapflex | fibre de verre |
| Résistance de tente extérieure | 3000 mm | 3000 mm | 4500 mm | 4000 mm | 4000 mm | 3000 mm | 4000 mm | 3000 mm | 3000 mm | 3000 mm |
| Matériau de sol | Polyethylen | Polyethylen | - | Nylon | Polyethylen | Polyethylen | Polyethylen | Polyethylen | Polyethylen | Polyester |
| Matériau de double toit | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Nylon | Polyester | Nylon |
| Dimensions de tente | 200 x 415 x 120 cm | 440 x 200 x 155 cm | 200 x 440 x 1500 cm | 440 x 230 cm | 455 x 235 x 190 cm | 420 x 340 x 220 cm | 455 x 235 x 190 cm | (Š × D × V ) 300 × 400 × 210 cm | 430 x 270 x 190 cm | 300 x 250 x 140 cm |
| Dimensions de chambre | 180 x 210 x 110 cm | 190 x 220 cm | - | 210 x 220 cm | 210 x 210 x 180 cm | 230 x 205 x 210 cm | 210 x 210 x 180 cm | 270 x 220 cm | 220 x 180-210 cm | 240 x 210 x 135 cm |
| Hauteur | 120 cm | 155 cm | - | 200 cm | 190 cm | 220 cm | 190 cm | 210 cm | 190 cm | 140 cm |
| Hauteur de chambre | 110 cm | 140 cm | - | 185 cm | 180 cm | 210 cm | 180 cm | - | - | 135 cm |
| Hauteur d'auvent | 90 cm | 140 cm | - | 200 cm | 190 cm | 183 cm | 190 cm | - | - | 120 cm |
| Dimension emballée | 60 x 20 cm | 66 x 18 x 18 cm | 58 x 18 x 18 cm | 65 x 27 cm | 75 x 27 x 27 cm | 70 x 30 x 30 cm | 75 x 35 x 35 cm | 70 × 25 cm | 65 x 24 cm | 70 x ⌀18 cm |
| Nombre de chambres | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre | Une chambre |
| Nombre d'entrées | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sol de l'auvent | - | |||||||||
| Atout majeur | Léger et compact / Chambre noire / Antichambre spacieuse | Antichambre spacieuse | Spacieux et confortable / Antichambre spacieuse | Construction facile | - | - | - | Construction durable | Spacieux et confortable | - |
| Durée de construction | 10-15 min | 10-15 min | - | - | 10-15 min | 10-15 min | 10-15 min | - | - | 10-15 min |
| Auvent | moyen | moyen | grand | grand | grand | moyen | moyen | moyen | grand | moyen |
| Couleur | vert / gris | - | vert / gris | bleu / vert | - | bleu / gris | bleu / gris | vert | vert | - |
| Sex | - | Homme / Femme | - | - | - | - | - | - | Homme / Femme | - |
| Résistance du tapis de sol | - | PE 100 % imperméabilité mm | - | 10000 mm | - | - | - | 5000 mm | 5000 mm | 10000 mm |
| Armature de tente | - | tente double toit avec construction extérieure | - | tente double toit avec construction extérieure | - | - | - | - | - | - |
| Poids minimum | - | - | - | 13,3 kg | - | - | - | 10,2 kg | 7,8 kg | - |
| Imperméabilisation | - | - | - | - | - | - | - | - | - | |
| Code de produit | - | 76012862 | - | 00002626 | - | - | - | - | 76027763 | - |









