Comparaison
| TSL 305 Ride | Dynafit Tlt Light Insulation M Jkt | Ferrino Drake | Rapide Travel Handgel | Outwell Chef Bowl Set Lids & Graters | |
|---|---|---|---|---|---|
![]() Pas en stock |
![]() Pas en stock |
![]() Pas en stock |
![]() Pas en stock |
![]() Pas en stock |
|
| Prix |
|
|
22,00 € | 6,00 € |
|
| Disponibilité | Pas en stock | Pas en stock | Pas en stock | Pas en stock | Pas en stock |
| Producteur | TSL | Dynafit | Ferrino | Rapide | Outwell |
| Sex | Homme / Femme | Homme | Homme / Femme | - | - |
| Tailles | 55 x 20,5 cm | - | 30 x 14 cm | - | 11.5 x 24 cm |
| Capacité de charge | 80 kg | - | - | - | - |
| Poids (par paire) | 1,59 kg | - | - | - | - |
| Taille de chaussure | 37 - 45 | - | - | - | - |
| Poids | - | 299 g | 60 g | - | 1,05 kg |
| Matière de vêtements | - | 100% Polyamide / Softshell | - | - | - |
| Partie dorsale allongée | - | - | - | - | |
| Pare-neige | - | - | - | - | |
| Par activité | - | urbain / sport / randonnée / running / ski de fond / ski rando | urbain | - | - |
| Par type | - | softshell / imperméables/membrane / hybride et isolant | - | - | - |
| Capuchon | - | Avec capuchon | - | - | - |
| Type de rembourrage | - | synthétique | - | - | - |
| Matériaux du bagage | - | - | Coton / Ripstop | - | - |
| Nombre de poches | - | - | 2 | - | - |
| Entrée avant | - | - | - | - | |
| Protection RFID | - | - | Oui | - | - |
| Couleur | - | - | beige | - | - |
| Volume de récipient | - | - | - | 100 ml | - |
| Pliable | - | - | - | - | |
| Matériau | - | - | - | - | Acier inoxydable / Silicone / Polyéthylène |
| Code de produit | - | - | 76017815 | 76035356 | - |




